
Cemjq Quarterly Report
CEMJQ CHART...STILL TRADING WITHIN ITS CHANNEL...STRONG AS A ROCK!| Original Issue Information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Last Sale | Daily Trade Summary | |||
| Date | 09/25/2009 | High Price / Equivalent Yield | $80.250 / - % | |
| Price | $79.000 | Low Price / Equivalent Yield | $79.000 / - % | |
| Yield | - | Net Change (Price) | $2.000 | |
| Original Issue Information for HTRA.GA | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Last Sale | | Daily Trade Summary For HTRA.GA | ||
| Date | 09/24/2009 | High Price / Equivalent Yield | $104.000 / 6.13300% | |
| Price | $104.000 | Low Price / Equivalent Yield | $103.500 / 6.22300% | |
| Yield | 6.133% | Net Change (Price) | $1.500 | |
Do you see a pattern developing here? Chart patterns can and will repeat themselves within a trend! Here is the bigger picture, as I have already posted the two smaller cup and handle formations that have occurred outside of the LARGER CUP-AND-HANDLE FORMATION. For more information on this bullish chart pattern, please visit our friends over at investopedia. Here's the link:
As you can see in this illustration of CEMJQ, I have noted the larger cup-and-handle formation to add to the previous post of the smaller cup-and-handle formation. This illustrates that sometimes you can have a pattern within a pattern within the trend.

NEW YORK (TheStreet) -- Apparently, even bankruptcy isn't enough to kill a zombie stock.
Dear reader, tread carefully with these stocks. Celebrity trader Jon Najarian, co-founder of Optionmonster.com, told the New York Post the buying is "more than just the dash for trash," but the reasons are highly speculative.
In an interview with TheStreet.com, Najarian argued that if the bankruptcy judge decided to keep Lehman running to allow it to have a better chance of making paying off creditors, he might pay just 80 cents on the dollar to creditors. From the $6 billion Lehman has collected so far, that would leave it with a market cap of $1.2 billion, or about $2 per share, Najarian reasons.
But who is to say the judge would do such a thing? Just because Najarian is trading in this stuff doesn't mean most individual investors should be. He has access to sophisticated trading technology and a wide range of sources of information not accessible to most of us. He will jump in and out of a stock for reasons retail investors may not hear about for weeks.
"This is a 15-cent stock, so this is not for me to dangle something out there for people to go rush in and buy it," Najarian says.



Chemtura Corporation Jon Lehmkuhler, +1-765-497-6011 jon.lehmkuhler@chemtura.com